| {CF}BILLYNASTY's awards: |
 | | Expert Engineer Combat |
|  | | Expert Sniper Combat |
|  | | Expert Medic Combat |
|  | | Expert Spec-Ops Combat |
|  | | Expert Assault Combat |
|  | | Expert Anti-tank Combat |
|  | | Expert Support Combat |
|  | | Expert Knife Combat |
|  | | Expert Pistol Combat |
|  | | Expert Ground Defense |
|
 | | Expert Explosive Ordinance |
|  | | Expert Command |
|  | | Expert Engineer |
|  | | Expert First Aid |
|  | | Expert Resupply |
|  | | Expert Air Defense |
|  | | Veteran Armor |
|  | | Veteran Aviator |
|  | | Veteran Helicopter |
|  | | Veteran Transport |
|
 | | Expert Tactical Support Weaponry (SF) |
|  | | Expert Grappling Hook Specialist (SF) |
|  | | Expert Engineer Specialist (SF) |
|  | | Expert Sniper Specialist (SF) |
|  | | Expert Medic Specialist (SF) |
|  | | Expert Spec Ops Specialist (SF) |
|  | | Expert Assault Specialist (SF) |
|  | | Expert Anti-Tank Specialist (SF) |
|  | | Expert Support Specialist (SF) |
|  | | Expert Zip Line Specialist (SF) |
|
 | | Expert Distinguished Service Medal x3 |
|  | | Basic Golden Scimitar x1 |
|  | | Basic Combat Infantry Medal x1 |
|  | | Basic Marksman Infantry Medal x1 |
|  | | Basic Sharpshooter Infantry Medal x1 |
|  | | Basic Navy Cross x1 |
|  | | Basic People's Medallion x1 |
|  | | Bronze Star x227 |
|  | | Gold Star x390 |
|  | | Silver Star x301 |
|
 | | Basic Combat Action Medal x1 |
|  | | Basic Armor Combat Medal x1 |
|  | | Good Conduct Medal x5 |
|  | | Basic Meritorious Service Medal x1 |
|  | | Basic Purple Heart x1 |
|  | | Basic Insurgent Forces Special Service Medal (SF) x1 |
|  | | Basic MEC SF Special Service Medal (SF) x1 |
|  | | Basic Russian Spetsnaz Special Service Medal (SF) x1 |
|  | | Basic Rebels Special Service Medal (SF) x1 |
|  | | Basic U.S. Navy Seals Special Service Medal (SF) x1 |
|
 | | Basic British SAS Special Service Medal (SF) x1 |
| ![]() | | Basic |
|  | | Air Defense Ribbon |
|  | | Ground Defense Ribbon |
|  | | Infantry Officer Ribbon |
|  | | Staff Officer Ribbon |
|  | | Aerial Service Ribbon |
|  | | Armored Service Ribbon |
|  | | Crew Service Ribbon |
|  | | Distinguished Service Ribbon |
|
 | | Far East Service Ribbon |
|  | | Helicopter Service Ribbon |
|  | | Middle East Service Ribbon |
|  | | Meritorious Unit Ribbon |
|  | | Valorous Merit Ribbon |
|  | | Airborne Ribbon |
|  | | Combat Action Ribbon |
|  | | Good Conduct Ribbon |
|  | | Legion of Merit Ribbon |
|  | | War College Ribbon |
|
 | | Armored Transport Specialist Ribbon (SF) |
|  | | Crew Specialist Ribbon (SF) |
|  | | Helo Specialist Ribbon (SF) |
|  | | Insurgent Forces Service Ribbon (SF) |
|  | | MEC Special Forces Service Ribbon (SF) |
|  | | Rebels Service Ribbon (SF) |
|  | | Russian Spetsnaz Service Ribbon (SF) |
|  | | British SAS Service Ribbon (SF) |
|  | | U.S. Navy Seals Service Ribbon (SF) |
| |
|